DBTC BADMINTON
PLAYER ACHIEVEMENT
The remarkable achievements of our DBTC-trained badminton player
2023 DBTC BADMINTON PLAYER ACHIEVEMENT
The remarkable achievements of our DBTC-trained badminton player secured multiple medals in prestigious tournaments across the globe, including Singapore, Indonesia, Malaysia, and beyond!
BRAVESWORD COMPETITION 2023
Category | Award | Player Name |
---|---|---|
BSU13 | JOINT 3RD | DARIUS YEO YU ZE |
BSU13 | JOINT 3RD | ONG JUN YANG |
BSU15 | 1ST RUNNER UP | KAISER LIM KAI SHING |
BDU15 | 1ST RUNNER UP | KAISER LIM KAI SHING/ LUO YUCHI |
BDU15 | JOINT 3RD | JOSIAH ANG/ YEO ZHI SHENG |
GDU15 | CHAMPION | JANESSA KWEK SHAO EN/ STEFANIA GWEN SALAM |
OPEN | 1ST RUNNER UP | JORELLE YAK HAN RUI |
PAPAGO BADMINTON CARNIVAL 2023
Category | Award | Player Name |
---|---|---|
BSU9 | 1ST RUNNER UP | ZACK LOW |
BSU9 | JOINT 3RD | AARON CHANG |
GSU9 | 1ST RUNNER UP | ALTHEA YEO YU NING |
GSU9 | JOINT 3RD | MINERVA CHAN OIEE LENG |
GSU11 | CHAMPION | ALANNA TAN JIA XIN |
GDU11 | CHAMPION | AURORA CHAN YEE LENG/ ALANNA TAN JIA XIN |
GDU11 | JOINT 3RD | CHEN YAN ZHEN/ GWEN ERICA SUSILO |
GDU11 | JOINT 3RD | CHEN KANG HUI/ SIMONNE CHEW SU ENG |
BSU11 | 1ST RUNNER UP | ONG JUN YANG |
BSU11 | JOINT 3RD | WU YI MO |
BDU11 | CHAMPION | ONG JUN YANG/ WU YI MO |
BDU11 | JOINT 3RD | JAY WONG KAI LE/ LEE ZONG XUN |
BSU13 | JOINT 3RD | DARIUS YEO YU ZE |
BSU13 | JOINT 3RD | SEAN JOHN SALIM |
GDU13 | JOINT 3RD | SONG TAO |
BDU13 | CHAMPION | DARYL LIM YU EN/ DERRICK LEUNG JIN WEN |
BDU13 | JOINT 3RD | CAYDEN LIM XI JIE/ DARIUS YEO YU ZE |
BDU13 | JOINT 3RD | SUM WENXUAN/ TOH SONG ZIEN |
GDU15 | 1ST RUNNER UP | JANESSA KWEK SHAO EN/ STEFANIA GWEN SALAM |
BSU19 | 1ST RUNNER UP | AXEL TOH |
BSU19 | JOINT 3RD | JORELLE YAK HAN RUI |
BDU19 | CHAMPION | GABRIEL CHONG SU KANG/ JORELLE YAK HAN RUI |
PARENTS AND CHILD BOYS 11 | 1ST RUNNER UP | JOSHUA TAN KAI YI/ TAN ZHI QUAN |
PARENTS AND CHILD GIRLS 11 | CHAMPION | TAN LYE HOCK ALPHONSUS/ ALANNA TAN JIA XIN |
PARENTS AND CHILD GIRLS 11 | JOINT 3RD | YEO LYE SENG/ ALTHEA YEO YU NING |
PARENTS AND CHILD BOYS 15 | JOINT 3RD | HARTONO SALIM/ SEAN JOHN SALIM |
PARENTS AND CHILD GIRLS 15 | CHAMPION | RUSDI SALAM/ STEFANIA GWEN SALAM |
WOMEN SINGLE U35 | 1ST RUNNER UP | TAN MIN ER |
XDU35 | JOINT 3RD | TAN MIN ER/ GOH JIA LE |
LEVEROUS JUNIOR SERIES 2023
SSA JUNIOR BADMINTON CIRCUIT 2023
SSA 4TH JUNIOR BADMINTON CIRCUIT 2023
BRAVESWORD BADMINTON SERIES 2023
Category | Award | Player Name |
---|---|---|
GSU9 | CHAMPION | ALTHEA YEO YU NING |
GSU9 | 1ST RUNNER UP | HUANG KAI LIN |
BSU9 | CHAMPION | ZACK LOW |
BSU9 | 1ST RUNNER UP | JOSHUA TAN KAI YI |
BSU9 | JOINT 3RD | AARON CHANG |
BSU9 | JOINT 3RD | WU MING YUAN |
GSU11 | JOINT 3RD | CHEN KANG HUI |
BSU11 | CHAMPION | ONG JUN YANG |
BSU11 | 1ST RUNNER UP | LEE ZONG XUN |
BSU11 | JOINT 3RD | JAY WONG KAI LE |
GSU13 | JOINT 3RD | EVA TAN JIAXUAN |
BSU13 | JOINT 3RD | SEAN JOHN SALIM |
BSU13 | JOINT 3RD | DARIUS YEO YU ZE |
BDU13 | 1ST RUNNER UP | DARIUS YEO YU ZE/ CAYDEN LIM XI JIE |
GSU19 | JOINT 3RD | QIU YUXI |
BSU19 | 1ST RUNNER UP | JORELLE YAK HAN RUI |
BSU19 | JOINT 3RD | AXEL TOH |
OPEN | 1ST RUNNER UP | JORELLE YAK HAN RUI |
SMU SHUTTLERS CHALLENGE 2023
ALPHA AGE GROUP SERIES (JUNE) 2023
Category | Award | Player Name |
---|---|---|
BSU9 | CHAMPION | ZACK LOW |
BSU9 | JOINT 3RD | AARON CHANG |
GSU9 | 1ST RUNNER UP | ALTHEA YEO YU NING |
GSU9 | JOINT 3RD | MINERVA CHAN OIEE LENG |
BSU11 | JOINT 3RD | ONG JUN YANG |
BSU11 | JOINT 3RD | JAY WONG KAI LE |
GSU11 | 1ST RUNNER UP | ALANNA TAN JIA XIN |
BDU11 | CHAMPION | JAY WONG KAI LE / LEE ZONG XUN |
BDU11 | 1ST RUNNER UP | ONG JUN YANG / ETHAN TAN JIA JING |
BDU13 | CHAMPION | DARIUS YEO YU ZE / CAYDEN LIM XI JIE |
BDU13 | 1ST RUNNER UP | JOSIAH ANG/ TAEAN TAN GUANYU |
BSU19 | 1ST RUNNER UP | JORELLE YAK HAN RUI |
BSU19 | JOINT 3RD | AXEL TOH |
MIX OPEN | JOINT 3RD | ETHAN CHAN/ TRICIA CHIA KEE ANN |
PILOT PEN CUP 2023
Category | Award | Player Name |
---|---|---|
BSU9 | JOINT 3RD | ZACK LOW |
BSU9 | JOINT 3RD | AARON CHANG |
GSU9 | CHAMPION | ALTHEA YEO YU NING |
GSU9 | 1ST RUNNER UP | JERLENIE LAM XUE EN |
GSU9 | JOINT 3RD | HUANG KAI LIN |
GSU10 | 1ST RUNNER UP | CHEN YAN ZHEN |
GSU10 | JOINT 3RD | SIMONNE CHEW SU ENG |
GSU11 | CHAMPION | ALANNA TAN JIA XIN |
GSU11 | JOINT 3RD | AURORA CHAN YEE LENG |
BSU11 | JOINT 3RD | JAY WONG KAI LE |
BSU11 | JOINT 3RD | LEE ZONG XUN |
GSU11 | CHAMPION | ALANNA TAN JIA XIN |
GSU11 | JOINT 3RD | AURORA CHAN YEE LENG |
BSU12 | JOINT 3RD | ONG JUN YANG |
GSU12 | CHAMPION | SONG TAO |
BSU14 | 1ST RUNNER UP | ONG JUN HAO |
BSU15 | 1ST RUNNER UP | KAISER LIM KAI SHING |
BSU15 | JOINT 3RD | LUO YICHI |
GSU15 | JOINT 3RD | STEFANIA GWEN SALAM |
GSU15 | JOINT 3RD | LOW RUI XUAN |
BDU11 | JOINT 3RD | JAY WONG KAI LE/ LEE ZONG XUN |
GDU11 | CHAMPION | ALANNA TAN JIA XIN/ AURORA CHAN YEE LENG |
GDU11 | JOINT 3RD | CHEN YAN ZHEN/ GWEN ERICA SUSILO |
BDU12 | JOINT 3RD | KHALEN LIM XUAN YI/ ZHU KI CHUNG |
GDU12 | CHAMPION | SONG TAO |
GDU13 | JOINT 3RD | YAP LETING/ YING TZE CHENG |
BDU15 | 1ST RUNNER UP | JOSIAH ANG/ TAEAN TAN GUANYU |
GDU15 | CHAMPION | ANG YU TI ADELINE/ LOW RUI XUAN |
GDU15 | 1ST RUNNER UP | JANESSA KWEK SHAO EN/ STEFANIA GWEN SALAM |
EAST BADMINTON ACADEMY AGE GROUP SERIES 2023
Category | Award | Player Name |
---|---|---|
BSU9 | JOINT 3RD | JOSHUA TAN KAI YI |
GSU9 | CHAMPION | JERLENIE LAM XUE EN |
GSU9 | 1ST RUNNER UP | CEON YOSHII |
BSU11 | CHAMPION | JAY WONG KAI LE |
BSU11 | 1ST RUNNER UP | CHENG TECK WEI |
GSU11 | 1ST RUNNER UP | CHEN YANZHEN |
BSU15 | 1ST RUNNER UP | TAEAN TAN GUAN YU |
BSU15 | JOINT 3RD | JOSIAH ANG |
BSU15 | JOINT 3RD | GAN TZUN TZI |
GSU15 | CHAMPION | STEFANIA GWEN SALAM |
BDU15 | CHAMPION | JOSIAH ANG/ TAEAN TAN GUANYU |
GDU15 | CHAMPION | JANESSA KWEK SHAO EN/ STEFANIA GWEN SALAM |
GDU15 | JOINT 3RD | KAYLA LOW / LOW JIA XUN |
SHUTTLE FLASH BADMINTON ACADEMY JUNIOR INTERNATIONAL CHAMPIONSHIP 2023
PESTA SUKAN 2023
LEVEROUS JUNIOR SERIES 2023 (PORT DICKSON. MALAYSIA)
SKYWORTH BADMINTON TOURNAMENT 2023
16TH CHINESE SWIMMING CLUB AGE GROUP BADMINTON TOURNAMENT 2023
Category | Award | Player Name |
---|---|---|
BSU9 | 1ST RUNNER UP | ZACK LOW |
BSU9 | JOINT 3RD | AARON CHANG |
GSU9 | CHAMPION | ALTHEA YEO |
GSU9 | JOINT 3RD | MINERVA CHAN OIEE LENG |
GSU11 | 1ST RUNNER UP | ALANNA TAN JIA XIN |
BSU11 | JOINT 3RD | WU YI MO |
BSU11 | JOINT 3RD | LEE ZONG XUN |
BDU11 | CHAMPION | ONG JUN YANG / WU YI MO |
BDU11 | 1ST RUNNER UP | LEE ZONG XUN/ JAY WONG |
GDU11 | CHAMPION | ALANNA TAN JIA XIN/ AURORA CHAN YEE LENG |
GDU11 | 1ST RUNNER UP | CHEN KANG HUI |
GDU11 | JOINT 3RD | CHEN YAN ZHEN/ GWEN ERICA SUSILO |
GDU11 | JOINT 3RD | SIMONNE CHEW SU ENG |
GDU15 | JOINT 3RD | JANESSA KWEK SHAO EN/ STEFANIA GWEN SALAM |
BSU19 | JOINT 3RD | JORELLE YAK HAN RUI |
BSU15 | 1ST RUNNER UP | KAISER LIM KAI SHING |
YONEX-SINGHA-QINGDAO JINYUAN BTY CHAMPIONSHIPS 2023
Category | Award | Player Name |
---|---|---|
BSU9 | CHAMPION | JOSHUA TAN KAI YI |
BSU9 | JOINT 3RD | DUAN ZIQIAN |
BSU9 | JOINT 3RD | ZHANG CHURUI |
GSU9 | CHAMPION | MINERVA CHAN OIEE LENG |
GSU9 | JOINT 3RD | JERLENIE LAM XUE EN |
GSU10 | CHAMPION | CHEN YAN ZHEN |
GSU10 | 1ST RUNNER UP | SIMONNE CHEW SU ENG |
GSU10 | JOINT 3RD | ARISSA YU CHENGRAN |
GSU10 | JOINT 3RD | JERLENIE LAM XUE EN |
BDU10 | JOINT 3RD | ADEN YIP/ WONG HAO FENG |
GDU10 | CHAMPION | SIMONNE CHEW SU ENG/ JERLERNIE LAM XUE EN |
GDU10 | 1ST RUNNER UP | ARISSA YU CHENGRAN/ DUAN ZI QI |
BSU11 | CHAMPION | JAY WONG |
GSU11 | JOINT 3RD | AURORA CHAN YEE LENG |
GSU11 | JOINT 3RD | CHEN KANGHUI |
GDU11 | CHAMPION | ALANNA TAN JIA XIN/ AURORA CHAN YEE LENG |
GDU11 | 1ST RUNNER UP | CHEN KANGHUI/ SIMONNE CHEW SU ENG |
BSU12 | 1ST RUNNER UP | JAY WONG |
BDU12 | JOINT 3RD | TADRIUS TEO/ JULIAN CHUA |
GDU12 | JOINT 3RD | ALANNA TAN JIA XIN/ AURORA CHAN YEE LENG |
BDU13 | 1ST RUNNER UP | CAYDEN LIM CI JIE/ DARYL LIM YU EN |
5TH JAVY YOUTH CUP 2023
Category | Award | Player Name |
---|---|---|
BSU8 | CHAMPION | ZACK LOW |
BSU8 | JOINT 3RD | CHEN YAN ZHEN |
BSU8 | QUARTERFINAL | MINERVA CHAN OIEE LENG |
BSU8 | QUARTERFINAL | JOSHUA TAN KAI YI |
BSU10 | CHAMPION | ONG JUN YANG |
BSU10 | QUARTERFINAL | ALANNA TAN JIA XIN |
BSU12 | JOINT 3RD | KAYLA LOW |
BSU12 | QUARTERFINAL | EVA TAN JIAXUAN |
BSU12 | QUARTERFINAL | SEAN JOHN SALIM |
BSU14 | QUARTERFINAL | GAN TZUN TZI |
OPEN | JOINT 3RD | AXEL TOH |
WYSE ACTIVE INTERNATIONAL AGE GROUP SERIES 2023
Category | Award | Player Name |
---|---|---|
BSU9 | 1ST RUNNER UP | ZACK LOW |
BSU9 | JOINT 3RD | AARON CHANG |
GSU9 | CHAMPION | HUANG KAI LIN |
GSU9 | 1ST RUNNER UP | MINERVA CHAN OIEE LENG |
GSU11 | CHAMPION | ALANNA TAN JIA XIN |
GSU11 | JOINT 3RD | AUR0RA CHAN YEE LENG |
GSU11 | JOINT 3RD | SIMONNE CHEW SU ENG |
BDU13 | JOINT 3RD | KHALEN LIM XUAN YI/ ZHU KI CHUNG |
TJH SPORT X SHUTTLE WORRIOR G. FINALE CUP 2023 SESSION 2
1ST.SSA BADMINTON CIRCUIT 2022-2023 (JUNIOR GRAND FINALS)
BANDA BARU LI NING BADMINTON CHAMPIONSHIPS 2023
Category | Award | Player Name |
---|---|---|
GSU9 | 1ST RUNNER UP | ALTHEA YEO |
GSU9 | JOINT 3RD | HUANG KAI LIN |
BSU9 | JOINT 3RD | ZACK LOW |
BSU9 | JOINT 3RD | DALVETORE HUANG |
GSU11 | JOINT 3RD | HUANG KAI LIN |
BSU11 | JOINT 3RD | ONG JUN YANG |
BDU11 | 1ST RUNNER UP | ONG JUN YANG / ETHAN TAN JIA JING |
GDU13 | JOINT 3RD | SONG TAO/ LIM EN YU |
GDU17 | JOINT 3RD | KHLOE LIM/ WONG KYLIE ANN |
BDU19 | 1ST RUNNER UP | JORELLE YAK HAN RUI/ RIANDY JORDAN SALAM |
SENGKANG WEST CSN ZN SPORTS AGE GROUP TOURNAMENT SERIES 2023
ALPHA AGE GROUP SERIES (DEC) 2023
Category | Award | Player Name |
---|---|---|
BSU9 | JOINT 3RD | AARON CHANG |
GSU9 | 1ST RUNNER UP | JERLENIE LAM XUE EN |
BSU11 | JOINT 3RD | ONG JUN YANG |
BSU11 | JOINT 3RD | LEE ZONG XUN |
BDU13 | 1ST RUNNER UP | SEAN JOHN SALIM |
BSU15 | CHAMPION | KAISER LIM |
BDU15 | 1ST RUNNER UP | DARYL LEONG |
GDU15 | JOINT 3RD | JANESSA KWEK SHAO EN/ STEFANIA GWEN SALAM |
GDU17 | JOINT 3RD | QIU YU XI |
GDU17 | JOINT 3RD | JEANNA LOW/ SHERAYNE ONG |
BSU19 | CHAMPION | AXEL TOH |
BSU19 | 1ST RUNNER UP | JORELLE YAK HAN RUI |
GSU19 | 1ST RUNNER UP | KHLOE LIM |
GDU19 | 1ST RUNNER UP | ESTELLE KOH YIN QI/ JESSIE LUA LE AN |
BDU19 | JOINT 3RD | RIANDY JORDAN SALAM/ JOSHUA TAN |
KEJOHANAN BADMINTON REMAJA TERBUKA ALBERT SPORTS KE-3 2023
Category | Award | Player Name |
---|---|---|
BSU8 | 1ST RUNNER UP | AARON CHANG |
BSU8 | JOINT 3RD | CHEN YAN ZHEN |
GSU10 | JOINT 3RD | CHEN KANGHUI |
BSU10 | 1ST RUNNER UP | ONG JUN YANG |
BSU10 | JOINT 3RD | LEE ZONG XUN |
BDU11 | JOINT 3RD | ONG JUN YANG/ WU YI MO |
BDU11 | JOINT 3RD | ALANNA TAN JIA XIN/ LIM EN YU |
GSU12 | CHAMPION | EVA TAN JIAXUAN |
GSU12 | 1ST RUNNER UP | SONG TAO |
GSU14 | 1ST RUNNER UP | JEANNA LOW |
GSU14 | JOINT 3RD | KAYLA LOW |
BSU14 | JOINT 3RD | KAISER LIM |
BDU15 | JOINT 3RD | KAISER LIM/ SHIN LI |
GSU16 & 18 | JOINT 3RD | JESSIE LUA |
BDU18 | JOINT 3RD | AXEL TOH/ JOEL TAN |
BSU18 | CHAMPION | AXEL TOH |