DBTC BADMINTON
PLAYER ACHIEVEMENT
The remarkable achievements of our DBTC-trained badminton player
2024 DBTC BADMINTON PLAYER ACHIEVEMENT
The remarkable achievements of our DBTC-trained badminton player secured multiple medals in prestigious tournaments across the globe, including Singapore, Indonesia, Malaysia, and beyond!
SBH CHALLENGE 2024
| Category | Award | Player Name |
|---|---|---|
| BSU9 | CHAMPION | YE HANQING |
| BSU9 | JOINT 3RD | WANG PENGBO |
| GSU11 | CHAMPION | ALTHEA YEO |
| GSU11 | 1ST RUNNER UP | DUAN ZIQI |
| GSU11 | JOINT 3RD | HUANG KAI LIN |
| BSU13 | CHAMPION | JAY WONG |
| BSU13 | 1ST RUNNER UP | WU YI MO |
| BSU13 | JOINT 3RD | KHALEN LIM XUAN YI |
| GSU13 | JOINT 3RD | CHERYSE CHOO |
| GSU13 | JOINT 3RD | DUAN ZIQI |
| GDU19 | JOINT 3RD | KAYLA LOW/ LOW JIA XUN |
ALPHA YOUTH SERIES 1 2024
| Category | Award | Player Name |
|---|---|---|
| BSU9 | CHAMPION | ZHANG CHURUI |
| BSU9 | JOINT 3RD | WU MING YUAN |
| BSU11 | JOINT 3RD | ZACK LOW |
| BDU11 | JOINT 3RD | ZACK LOW/ JOSHUA TAN KAI YI |
| GSU11 | 1ST RUNNER UP | HUANG KAI LIN |
| GSU11 | JOINT 3RD | ALTHEA YEO |
| GSU11 | JOINT 3RD | SIMONNE CHEW |
| BDU13 | 1ST RUNNER UP | ONG JUN YANG/ SHAHADRL BIN SUHAIME |
| BDU13 | JOINT 3RD | KHALEN LIM XUAN YI/ ZHU KI CHUNG |
| BDU15 | 1ST RUNNER UP | ADRIEL TAN JIA ZHE/ TEOH CHONG YEE |
| BDU17 | JOINT 3RD | JOSIAH ANG/ TAEAN TAN |
WYSE ACTIVE INTERNATIONAL AGE GROUP SERIES 2024
| Category | Award | Player Name |
|---|---|---|
| BSU9 | CHAMPION | ZHANG CHURUI |
| BSU9 | JOINT 3RD | WU MING YUAN |
| BSU11 | JOINT 3RD | ZACK LOW |
| BDU11 | JOINT 3RD | ZACK LOW/ JOSHUA TAN KAI YI |
| GSU11 | 1ST RUNNER UP | HUANG KAI LIN |
| GSU11 | JOINT 3RD | ALTHEA YEO |
| GSU11 | JOINT 3RD | SIMONNE CHEW |
| BDU13 | 1ST RUNNER UP | ONG JUN YANG/ SHAHADRL BIN SUHAIME |
| BDU13 | JOINT 3RD | KHALEN LIM XUAN YI/ ZHU KI CHUNG |
| BDU15 | 1ST RUNNER UP | ADRIEL TAN JIA ZHE/ TEOH CHONG YEE |
| BDU17 | JOINT 3RD | JOSIAH ANG/ TAEAN TAN |









